SVS-Vistek视微力科 exo4000MU3 工业相机
| 规格 |
| 分辨率 [MP] | 4 百万像素 |
| 分辨率 (hxv) | 2048 x 2048 像素 |
| 帧速率(最大) | 74 帧/秒 |
| 色度 | 单核细胞增多症 |
| 界面 | USB3 Vision (Micro-B) |
| 传感器 |
| 传感器 | CMV4000-3E5M1PP |
| 制造商 | 互补金属氧化物半导体 |
| 传感器类型 | Area CMOS |
| Shutter type | global shutter |
| Sensor size (h x v) | 11.26 x 11.26 mm |
| Optical diagonal | 15.93 mm |
| Sensor format | 1 " |
| Pixel size (h x v) | 5.5 x 5.5 µm |
| Camera |
| Exposure modes | MANUAL;AUTO;EXTERNAL |
| Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
| Exposure time (min) | 27 µs |
| Exposure time (max) | 10 sec (external ∞) |
| Pixel format / max | mono8, mono12packed / 12 bit |
| Gain modes / max | manual, auto / 11 dB |
| S/N ratio (max) | 38 dB (dep. on environment) |
| Dynamic range (max) | 52 dB (dep. on environment) |
| Internal memory | 256 MB SDRAM, 32 MB Flash |
| Feature Set |
| AOI | yes |
| LUT | yes |
| Binning | yes |
| Image flip | yes |
| Shading correction | yes |
| Defect pixel correction | yes |
| Sequencer | yes |
| Housing |
| Lens mount | C-Mount |
| Dimensions (w x h x d) | 50 x 50 x 47.1 mm |
| Weight | 138 g |
| Ambient temperature | -10 to 45 °C |
| Ambient humidity | 10 to 90 % (non-condensing) |
| Protection class | IP40 |
| Filter-/Coverglass | K9-AR涂层-400-850nm |
| I/O 接口 |
| 输入高达 24V | 2 x |
| 输入光耦 | 1 x |
| 输出开漏 | 4 x |
| 输入/输出 RS-232 | 1 x |
| 电源 | 10 至 25 V(直流) |
| 功耗 | 4.5 W (取决于操作模式) |

联系电话 : 0755-83317774 移动电话 : 18938648240 Email : 1605935956@qq.com QQ : 1605935956