| Optical Specifications |
| Wavelength Range | 400 - 700 nm |
| Wavelength Input Resolutiona | 5 nm |
| Retardance Range | 0 - 4000 nm |
| Retardance Resolution | 1 nm |
| Retardance Accuracyb | ±1% |
| Clear Aperture | Ø10 mm |
| Retardance Uniformity | < λ/50 (RMS) over the Entire Clear Aperture |
| Wavefront Distortion | ≤λ/4 at 635 nm |
| Surface Quality | 40-20 Scratch-Dig |
| Damage Thresholds | Pulsed (ns) | 1.0 J/cm2 (532 nm, 10 Hz, 8 ns, Ø200 µm) |
| Pulsed (fs) | 0.01 J/cm2 (532 nm, 100 Hz, 76 fs, Ø162 µm) |
| Electrical Specifications |
| Trigger Connector | SMC |
| Trigger Input | 5 V TTL |
| Drive Voltage Range | 0 - 10 VRMS |
| Drive Voltage Resolutionc | 0.2 mV |
| Power | Mini-USB (5 VDC, 0.5 A Max) |
| Physical Specifications |
| Housing Dimensions | 60.0 mm x 60.0 mm x 18.0 mm (2.36" x 2.36" x 0.71") |
| Operating Temperatured | 0 to 70 °C |
| Calibration Temperatureb | 20 to 30 °C |
| Storage Temperature | -15 to 70 °C |
| Weight | 100 g |
| Liquid Crystal Material | Nematic Liquid Crystal |